Updated how to for 1.7.0
This commit is contained in:
@@ -4,9 +4,10 @@ The Measure Tool allows you to find how far one point on a map is from another p
|
||||
|
||||
A summary of the Measure Tool options are listed below.
|
||||
|
||||
| Option | Description | Shortcut |
|
||||
| ------------------- | ---------------------------------------------------------------------------------- | -------- |
|
||||
| Grid Distance | This is the distance on a grid and is the metric used in D&D | G |
|
||||
| Line Distance | This is the actual distance between the two points of the measure tool | L |
|
||||
| City Block Distance | This is the distance when only travelling in the horizontal or vertical directions | C |
|
||||
| Scale | This allows you to enter a custom scale and unit value to apply | |
|
||||
| Option | Description | Shortcut |
|
||||
| ----------------------------- | ---------------------------------------------------------------------------------------- | -------- |
|
||||
| Grid Distance | This is the distance on a grid and is the metric used in D&D | G |
|
||||
| Alternating Diagonal Distance | This is the distance on a grid with diagonals alternating between 1 square and 2 squares | A |
|
||||
| Line Distance | This is the actual distance between the two points of the measure tool | L |
|
||||
| City Block Distance | This is the distance when only travelling in the horizontal or vertical directions | C |
|
||||
| Scale | This allows you to enter a custom scale and unit value to apply | |
|
||||
|
||||
Reference in New Issue
Block a user